Luminaires
	градинарски материали
		› New materials
		› Illumination materials
		› Luminaires
	
			- 
			   
| Agrolux   ALF600 |  |  
| Light   source: | Natrium high pressure E40 |  
| Voltage: | 360-440volt |  
| Frequency: | 50-60 Hz |  
| System   power: | 635 watt (+/- 3%) |  
| Power   use: | 1,6 ampère |  
| Cos: | > 0,98 |  
| THD: | < 9% |  
| Weight: | 3,8 kg |  
| IP   class: | IP23 |  
| CE –   EMC | Yes |  
 ››› 
- 
			   
| Agrolux   ALF750 |  |  
| Light   source: | Natrium high pressure E40 |  
| Voltage: | 360-440volt |  
| Frequency: | 50-60 Hz |  
| System   power: | 780 watt (+/- 3%) |  
| Power   use: | 2,0 ampère |  
| Cos: | > 0,98 |  
| THD: | < 9% |  
| Weight: | 3,8 kg |  
| IP   class: | IP23 |  
| CE –   EMC | Yes |  
 ››› 
- 
			   
| Agrolux   ALF1000 2.0 |  |  
| Light   source: | Natrium high pressure E40 |  
| Voltage: | 360-440volt |  
| Frequency: | 50-60 Hz |  
| System   power: | 1040 watt (+/- 3%) |  
| Power   use: | 2,6 ampère |  
| Cos: | > 0,98 |  
| THD: | < 9% |  
| Weight: | 4,9 kg |  
| IP   class: | IP23 |  
| CE –   EMC | Yes |  
 ›››